Cost Inflation Index (CII) is an indication of the increase in prices of assets due to the rise of inflation year by year. Central Board of Direct Taxes i.e. Income Tax Department notified Cost Inflation Index (CII) each year in the official gazette. Cost Inflation Index (CII) is used to calculate Long Term Capital Gain (LTCG) on the sale of capital assets. While calculating LTCG on the sale of capital assets, CII is used to calculate the Indexed Cost of Acquisition and Indexed Cost of Improvement.
Cost Inflation Index Chart
Financial Year | Assessment Year | Cost Inflation Index |
---|---|---|
2020-21 | 2021-22 | 301 |
2019-20 | 2020-21 | 289 |
2018-19 | 2019-20 | 280 |
2017-18 | 2018-19 | 272 |
2016-17 | 2017-18 | 264 |
2015-16 | 2016-17 | 254 |
2014-15 | 2015-16 | 240 |
2013-14 | 2014-15 | 220 |
2012-13 | 2013-14 | 200 |
2011-12 | 2012-13 | 184 |
2010-11 | 2011-12 | 167 |
2009-10 | 2010-11 | 148 |
2008-09 | 2009-10 | 137 |
2007-08 | 2008-09 | 129 |
2006-07 | 2007-08 | 122 |
2005-06 | 2006-07 | 117 |
2004-05 | 2005-06 | 113 |
2003-04 | 2004-05 | 109 |
2002-03 | 2003-04 | 105 |
2001-02 | 2002-03 | 100 |
Frequently Asked Questions
Q. What is Cost Inflation Index for FY 2020-21?
A. Cost Inflation Index for FY 2020-21 is 301.
Q. What is Cost Inflation Index for FY 2019-20?
A. Cost Inflation Index for FY 2019-20 is 289.